<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Hacking: GEOIP</title>
	<atom:link href="http://www.gnucitizen.org/blog/strategic-hacking-geoip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/</link>
	<description>Information Security Think Tank</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: GeoIP Country to IP &#124; DC802</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-128441</link>
		<dc:creator>GeoIP Country to IP &#124; DC802</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-128441</guid>
		<description>[...] use http://www.country2ip.com/index.php. For your more heavy use you&#8217;ll want to check out http://www.gnucitizen.org/blog/strategic-hacking-geoip/ and http://www.morningstarsecurity.com/research/geoipgen. That last two cover a variety of command [...]</description>
		<content:encoded><![CDATA[<p>[...] use <a href="http://www.country2ip.com/index.php" rel="nofollow">http://www.country2ip.com/index.php</a>. For your more heavy use you&#8217;ll want to check out <a href="http://www.gnucitizen.org/blog/strategic-hacking-geoip/" rel="nofollow">http://www.gnucitizen.org/blog.....ing-geoip/</a> and <a href="http://www.morningstarsecurity.com/research/geoipgen" rel="nofollow">http://www.morningstarsecurity.....h/geoipgen</a>. That last two cover a variety of command [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagvac</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-128251</link>
		<dc:creator>pagvac</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-128251</guid>
		<description>@Andrew: thank you for sharing your project with us! please keep us up to date with any significant feature additions to GeoIPgen.

You might also be interested in taking a look at http://www.country2ip.com/</description>
		<content:encoded><![CDATA[<p>@Andrew: thank you for sharing your project with us! please keep us up to date with any significant feature additions to GeoIPgen.</p>
<p>You might also be interested in taking a look at <a href="http://www.country2ip.com/" rel="nofollow">http://www.country2ip.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horton</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-128244</link>
		<dc:creator>Andrew Horton</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-128244</guid>
		<description>I&#039;ve published a tool that uses this technique and only just found out about your similar research from a post on the full disclosure mailing list.

GeoIPgen is a tool for country to IP resolution written in ruby. It can produce IPs for 1 or a set of countries in ascending or random order, producing unique IPs with low overhead :)

It has proved useful when penetration testing to reverse resolve an entire country in order to discover networks or IPs the client forgets to mention.

It&#039;s available here, http://www.morningstarsecurity.com/research/geoipgen</description>
		<content:encoded><![CDATA[<p>I&#8217;ve published a tool that uses this technique and only just found out about your similar research from a post on the full disclosure mailing list.</p>
<p>GeoIPgen is a tool for country to IP resolution written in ruby. It can produce IPs for 1 or a set of countries in ascending or random order, producing unique IPs with low overhead :)</p>
<p>It has proved useful when penetration testing to reverse resolve an entire country in order to discover networks or IPs the client forgets to mention.</p>
<p>It&#8217;s available here, <a href="http://www.morningstarsecurity.com/research/geoipgen" rel="nofollow">http://www.morningstarsecurity.....h/geoipgen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-125696</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-125696</guid>
		<description>all fixed now!</description>
		<content:encoded><![CDATA[<p>all fixed now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-124404</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-124404</guid>
		<description>yes, there are tones of bugs laying around since we moved. I will fix this now. thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>yes, there are tones of bugs laying around since we moved. I will fix this now. thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-124402</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-124402</guid>
		<description>Links seem to be broken on this page for the script an ppt file</description>
		<content:encoded><![CDATA[<p>Links seem to be broken on this page for the script an ppt file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-115015</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Sun, 17 Feb 2008 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-115015</guid>
		<description>ok, I have to look into this. I think that they have changed the positions of the CSV columns. Just rearrange the columns or better yet modify the script to outline these changes.</description>
		<content:encoded><![CDATA[<p>ok, I have to look into this. I think that they have changed the positions of the CSV columns. Just rearrange the columns or better yet modify the script to outline these changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-115012</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Sun, 17 Feb 2008 10:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-115012</guid>
		<description>Seems some changes on how the ip database is being held has been made since the last time I ran the script my files come out in the form of

&lt;pre&gt;&lt;code&gt;country-11.0.0.0.csv
country-112.63.162.116.csv
country-112.63.162.120.csv
country-112.63.162.148.csv
country-114.0.0.0.csv
country-116.0.0.0.csv
country-116.0.128.0.csv
country-116.0.16.0.csv
country-116.0.24.0.csv
country-116.0.32.0.csv
country-116.0.64.0.csv
country-116.0.64.128.csv
country-116.0.64.192.csv
country-116.0.64.224.csv
country-116.0.64.240.csv
country-116.0.64.64.csv
country-116.0.65.0.csv&lt;/code&gt;&lt;/pre&gt;

If only I had backed them upbefore like I ment to.

./R B</description>
		<content:encoded><![CDATA[<p>Seems some changes on how the ip database is being held has been made since the last time I ran the script my files come out in the form of</p>
<pre><code>country-11.0.0.0.csv
country-112.63.162.116.csv
country-112.63.162.120.csv
country-112.63.162.148.csv
country-114.0.0.0.csv
country-116.0.0.0.csv
country-116.0.128.0.csv
country-116.0.16.0.csv
country-116.0.24.0.csv
country-116.0.32.0.csv
country-116.0.64.0.csv
country-116.0.64.128.csv
country-116.0.64.192.csv
country-116.0.64.224.csv
country-116.0.64.240.csv
country-116.0.64.64.csv
country-116.0.65.0.csv</code></pre>
<p>If only I had backed them upbefore like I ment to.</p>
<p>./R B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHW</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-76923</link>
		<dc:creator>RHW</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-76923</guid>
		<description>This is a cool idea.  I scanned around for about 10 minutes and found about 5 boxes with open ports.  What is the default user/pass for the slingboxes?  I can&#039;t find any info on their website.</description>
		<content:encoded><![CDATA[<p>This is a cool idea.  I scanned around for about 10 minutes and found about 5 boxes with open ports.  What is the default user/pass for the slingboxes?  I can&#8217;t find any info on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategic GeoIP Hacking and TV Streaming Theft &#124; GNUCITIZEN</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-71985</link>
		<dc:creator>Strategic GeoIP Hacking and TV Streaming Theft &#124; GNUCITIZEN</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-71985</guid>
		<description>[...] wrote a script (do.sh) that downloads Maxmind&#8217;s free GeoIP database and parses the IP ranges of all [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a script (do.sh) that downloads Maxmind&#8217;s free GeoIP database and parses the IP ranges of all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IP2Country php script &#124; Websecurity.ro</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-68611</link>
		<dc:creator>IP2Country php script &#124; Websecurity.ro</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-68611</guid>
		<description>[...] read on gnucitizen that they played around with a ip2country database. I took a database and started playing with [...]</description>
		<content:encoded><![CDATA[<p>[...] read on gnucitizen that they played around with a ip2country database. I took a database and started playing with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-58281</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Sun, 14 Oct 2007 06:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-58281</guid>
		<description>cybergoth, cool... I need to look at this!</description>
		<content:encoded><![CDATA[<p>cybergoth, cool&#8230; I need to look at this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybergoth</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-58112</link>
		<dc:creator>cybergoth</dc:creator>
		<pubDate>Sat, 13 Oct 2007 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-58112</guid>
		<description>I&#039;m using ripe.net Europe RIRâ€™s db to extract net blocks for entire country. You can check it at  ftp://ftp.ripe.net/pub/stats/ripencc/2007</description>
		<content:encoded><![CDATA[<p>I&#8217;m using ripe.net Europe RIRâ€™s db to extract net blocks for entire country. You can check it at  <a href="ftp://ftp.ripe.net/pub/stats/ripencc/2007" rel="nofollow">ftp://ftp.ripe.net/pub/stats/ripencc/2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vindic</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-58050</link>
		<dc:creator>vindic</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-58050</guid>
		<description>pdp i have theyr&#039;s db, have too bins of cc. i am providing payments services and trying protect us for fraud. i am looking for any way or stuff which can more protect ours customers.</description>
		<content:encoded><![CDATA[<p>pdp i have theyr&#8217;s db, have too bins of cc. i am providing payments services and trying protect us for fraud. i am looking for any way or stuff which can more protect ours customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-57867</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 08:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-57867</guid>
		<description>vindic, what do you need this for? I mean Maxmind have a free database you can use for most things that come to mind.</description>
		<content:encoded><![CDATA[<p>vindic, what do you need this for? I mean Maxmind have a free database you can use for most things that come to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vindic</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-57738</link>
		<dc:creator>vindic</dc:creator>
		<pubDate>Sat, 13 Oct 2007 00:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-57738</guid>
		<description>pdp will you sell this, or make a new service? if you can make more accurate db, then why you dont use it for protection of websites? i will be first in list who will buy it, because is very very usefull</description>
		<content:encoded><![CDATA[<p>pdp will you sell this, or make a new service? if you can make more accurate db, then why you dont use it for protection of websites? i will be first in list who will buy it, because is very very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdp</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-57698</link>
		<dc:creator>pdp</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-57698</guid>
		<description>yep, this is the one. although, as I mentioned in the post, the database is not 100% accurate, not to mention the fact that the interesting ranges are simple not even included.</description>
		<content:encoded><![CDATA[<p>yep, this is the one. although, as I mentioned in the post, the database is not 100% accurate, not to mention the fact that the interesting ranges are simple not even included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dfcnvt</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-57695</link>
		<dc:creator>Dfcnvt</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-57695</guid>
		<description>http://www.maxmind.com/app/city</description>
		<content:encoded><![CDATA[<p><a href="http://www.maxmind.com/app/city" rel="nofollow">http://www.maxmind.com/app/city</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dfcnvt</title>
		<link>http://www.gnucitizen.org/blog/strategic-hacking-geoip/comment-page-1/#comment-57694</link>
		<dc:creator>Dfcnvt</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnucitizen.org/blog/strategic-hacking-geoip#comment-57694</guid>
		<description>Now that you have the country of all it&#039;s ip address. What about the state in US or perhap the county in state?</description>
		<content:encoded><![CDATA[<p>Now that you have the country of all it&#8217;s ip address. What about the state in US or perhap the county in state?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

